SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging no lost samples in pulsed applications 10 Decade Dynamic Range 0.1 Percent Linearity 40 D...
IL1700 SED033/PAR/W: SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Aut...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
IL1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SED033/PAR/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
SED033/PAR/W features the PAR detector combination, developed through the combined efforts of International Light electro-optical engineers and a team of plant physiologists. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPARATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete IL1700?Plant Photobiology?options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |