SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETER Industry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging - no lost samples in pulsed application...
IL1700 SED007/W: SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETER Industry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpa...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
ILT1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| ?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SED007/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
IR-A/NIR HAZARD DETECTOR Designed with the required high sensitivity in the near-infrared (NIR) portion of the spectrum for making IR-A/NIR hazard measurements. Measurement Range: 7.14e-11 ?to 7.14e-2 ?Watts/cm2 NIR Hazard Spectral Range: 770 1,400 nm Order part number: ILT1700 (meter), SED007/W (detector) Applications: ?Designed with high sensitivity in the near-infrared spectrum for taking IR-A and NIR hazard measurements. This detector has nearly 1,000 times the sensitivity in the near-infrared spectrum of our SED(SEL)623 thermopile-based infrared detector. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete ILT1700?Optical Radiation Hazard options page Click here for complete ILT1700?Radiometry options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |