SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETER Industry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpassed Reliability for 15 years Dynamic Auto Ranging no lost samples in pulsed applications...
IL1700 SED005/WBS320/W: SpecificationsILT1700 RESEARCH RADIOMETER/PHOTOMETER Industry Standard Research Radiometer Direct Reading in Scientific Notation Best Price Performance Unsurpa...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
SpecificationsIL1700 RESEARCH RADIOMETER/PHOTOMETERIndustry Standard Research Radiometer Direct Re...
ILT1700 RESEARCH RADIOMETER/PHOTOMETER | |||
| ?640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SED005/WBS320/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
UV SENSITIVITY HAZARD DETECTOR Designed with high sensitivity across a broad portion of the UV band from 250 to 400 nm for UV sensitivity hazard measurements. Measurement Range: 2.33e-9 ?to 2.33e+0 ?W/cm2 Spectral Range: 250 400 nm Order part number: ILT1700 (meter), SED005/WBS320/W (detector) Applications: This detector is specially configured to accurately measure across a broad portion of the UV band for total UV sensitivity hazard monitoring. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete ILT1700?Optical Radiation Hazard?options page Click here for complete ILT1700?Radiometry?options page Click here for complete ILT1700?UV Curing?options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |