SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR: SS...
IL1400 SSL001A: SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Co...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
IL1400A or IL1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SSL001A | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
SSL001A? "Super Slim" UV Probe, for use in very low profile applications, such as printed circuit board and printing plate exposure assemblies. Since Mylar and glass do not transmit UV below 320 nm, the use of thesematerials in vacuum chambers blocks UVB, creating an effective spectralresponse quite similar to the ILT1440B response. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE? NOT REMOVABLE ON SSL DETECTORS. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete IL1400 Photoresist options page Click here for complete IL1400 UV Curing options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |