SpecificationsILT1400A or ILT1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR:...
IL1400 SPL024F: SpecificationsILT1400A or ILT1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT1400BL) Darkroom Hold Button Hand Held -...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
ILT1400A or ILT1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SPL024F | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
MINIATURE RADIANT POWER/RADIANT SPHERICAL INTENSITY/IRRADIANCE DETECTOR Pen probe detector has built-in miniature integrating sphere with 5mm aperture for measuring radiant power, radiant spherical intensity, or irradiance. Measurement Range: 1.25e-7 to 4.38e-1 Watts Spectral Range: 400 - 1064 nm Order part number: ILT1400A (meter) or ILT1400BL(backlit), SPL024F (detector) Applications: ?This detector is equipped with our F flat spectral response filter and is typically used to measure discrete LEDs, small LED modules, or small lamps of 5 mm diameter or less for total power output in Watts. Can also be calibrated to measure radiant spherical intensity in Watts/steradian or for measuring irradiance inWatts/cm2. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE NOT REMOVABLE IN THE SPL DETECTORS. | |||
Click here for complete ILT1400?LED options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |