SpecificationsILT1400A or ILT1400BL PHOTOMETER 0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery O...
IL1400 SEL623/SCS695/W: SpecificationsILT1400A or ILT1400BL PHOTOMETER 0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
ILT1400A or ILT1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL623/SCS695/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
INFRARED HAZARD DETECTOR Designed for taking accurate IR hazard measurements in W/cm2. Measurement Range: 8.57e-5??to 4.14e-1 ?Watts/cm2 Hazard Spectral Range: 770 - 3000 nm Order part number: ILT1400A (meter) or ILT1400BL (backlit meter), SEL623/SCS695/W (detector) Applications: Thermopile-based detector with a quartz window providing the ideal sensitivity for making thermal irradiance hazard measurements. Please note, that by the very nature of thermopile-based detectors, this detector is heat sensitive and exposure to heat sources including the measurement source, should be kept to a minimum and the detector allowed to cool between readings. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete ILT1400 Optical Radiation Hazard options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
Hand-held IR hazard system of the IL1400 SEL623/SCS695/W