SpecificationsILT1400A or ILT1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR: ...
IL1400 SEL185/NS185: SpecificationsILT1400A or ILT1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - ...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
ILT1400A or ILT1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL185/NS185 | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
NARROWBAND OZONE/GERMICIDAL DETECTOR Configured to measure low intensity, ozone producing germicidal lamps at 185 nm where out of band rejection of 254 nm is critical. Measurement Range: 4.76e-5 to 4.76e-1 Watts/cm2 Spectral Range:165 200 nm, Center wavelength: 185 nm Order part number: ILT1400A (meter) or ILT1400BL (backlit meter), SEL185/NS185 (detector) Applications: ?This detector by itself has peak spectral response at 185 nm but has also been fitted with a narrow bandwidth filter facilitating the measurement of the relatively low emissions at 185 nm from ozone producing mercury lamps with strong emissions at the 254 nm mercury line. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR. | |||
Click here for complete ILT1400 Germicidal options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |