SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR: SE...
IL1400 SEL033/ZCIE/W: SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Co...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
IL1400A or IL1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL033/ZCIE/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
SEL033/ZCIE/W Scotopic illuminance detector. Includes ZCIE Scotopic filter, which matches the wavelength responsivity of the human eye under dark adapted conditions. Dynamic Range: 1.67e-1 to 5.83e+5 lux Spectral Range: 400-700 nm Dimensions: 31 x 42 mm dia. Ordering part#(s): IL1400A or IL1400BL, SEL033/ZCIE/W? | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete IL1400 Photometry options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |