SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR: SE...
IL1400 SEL033/Y/R: SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Co...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
IL1400A or IL1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL033/Y/R | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
SEL033/Y/R? Luminance sensor designed for average measurement of luminance over a target area greater than 30 mm diameter plus 0.75 degree half angle. Field of view: 1.5 deg. Includes?the Y filter? which?was redesigned using proprietary composite filter design software to match the CIE V() Photopic curve within 1% total area error. Measurement Range: 400-700 nm | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete IL1400 Photometry options page Click here for complete IL1400?LED options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |