SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR: SE...
IL1400 SEL033/TBLU/W: SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (IL1400BL) Darkroom Hold Button Hand Held - Co...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
IL1400A or IL1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL033/TBLU/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
SEL033/TBLU/W Wide range bilirubin ?probe covers a broad spectral range. Dynamic Range:? 1.43e-8 to 5.00e-2 W/cm 2 Measurement Range: 370-515 nm Dimensions:?? 35 x 42 mm dia. Ordering part#(s):?IL1400A or IL1400BL, SEL033/TBLU/W | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | |||
Click here for complete IL1400 phototherapy options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |