SpecificationsILT1400A or ILT1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery Operated Automatic Zeroing Automatic Ranging Automatic ShutoffDETECTOR:...
IL1400 SEL033/F/LED: SpecificationsILT1400A or ILT1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT1400BL) Darkroom Hold Button Hand Held -...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
ILT1400A or ILT1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL033/F/LED | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
RADIANT BEAM INTENSITY DETECTOR Detector with 5 mm aperture for measurement of radiant beam intensity in Watts/steradian. Measurement Range: 3.33e-7 to 1.17e+0 Watts/steradian Spectral Range: 400 - 1064 nm Order part number: ILT1400A (meter) or ILT1400BL (backlit meter), SEL033/F/LED (detector) Applications: ?This detector is equipped with our F flat spectral response filter and is typically used to measure discrete LEDs, small LED modules, or small lamps of 5 mm diameter or less for radiant beam intensity output in Watts/steradian. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR | |||
Click here for complete ILT1400 LED options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |
hand-held LED radiant intensity system of the IL1400 SEL033/F/LED