SpecificationsILT1400A or ILT1400BL PHOTOMETER 0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT1400BL) Darkroom Hold Button Hand Held - Completely Portable Battery O...
IL1400 SEL007/W: SpecificationsILT1400A or ILT1400BL PHOTOMETER 0.2% Linearity 20 Decade Dose Integration Range Direct Reading in any Optical Units Back lit display option (ILT...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
SpecificationsIL1400A or IL1400BL PHOTOMETER0.2% Linearity 20 Decade Dose Integration Range Direct...
ILT1400A or ILT1400BL PHOTOMETER | |||
| 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
DETECTOR: SEL007/W | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||
IR-A/NIR HAZARD DETECTOR Designed with the required high sensitivity in the near-infrared (NIR) portion of the spectrum for making IR-A/NIR hazard measurements. Measurement Range: 3.57e-9 ?to 1.25e-2 ??Watts/cm2 NIR Hazard Spectral Range: 770 1,400 nm Order part number: ILT1400A (meter) or ILT1400BL (backlit meter), SEL007/W (detector) Applications: ?Designed with high sensitivity in the near-infrared spectrum for taking IR-A and NIR hazard measurements. This detector has nearly 1,000 times the sensitivity in the near-infrared spectrum of our SED(SEL)623 thermopile-based infrared detector. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram">640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
FILTERS AND INPUT OPTICS ARE REMOVABLE AND MAY BE ORDERED SEPERATELY FROM DETECTOR ASSEMBLY TO ALLOW FILTER AND INPUT OPTIC SWAPPING. | 640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||
Click here for complete ILT1400 Optical Radiation Hazard options page Click here for complete ILT1400 Radiometry options page | |||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |