Features: •Low dropout voltage•Load regulation: 0.05% typical•Current limit•On-chip thermal limiting•Standard SOT-223 and TO-252 packages•Three-terminal adjustable or fixed 1.8V, 2.5V, 3.3V or 5V•Specified from -40 to +125Application•USB ...
FAN1616A: Features: •Low dropout voltage•Load regulation: 0.05% typical•Current limit•On-chip thermal limiting•Standard SOT-223 and TO-252 packages•Three-terminal adjustabl...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
---|---|---|---|---|---|---|---|---|
FAN1616AD18X | Full Production | RoHS Compliant | $0.443 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AD18 |
FAN1616AD33X | Full Production | RoHS Compliant | $0.443 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AD33 |
FAN1616ADX | Full Production | RoHS Compliant | $0.443 | TO-252(DPAK) | 3 | TAPE REEL | TD3A | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AD |
FAN1616AS18X | Full Production | RoHS Compliant | $0.443 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AS18 | |
FAN1616AS25X | Full Production | RoHS Compliant | $0.443 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AS25 | |
FAN1616AS33X | Full Production | RoHS Compliant | $0.443 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AS33 | |
FAN1616AS5X | Full Production | RoHS Compliant | $0.443 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AS5 | |
FAN1616ASX | Full Production | RoHS Compliant | $0.443 | SOT-223 | 4 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 1616AS |
* Fairchild 1,000 piece Budgetary Pricing |
** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product FAN1616A is available. Click here for more information . |
Parameter | Min. | Max. | Unit |
VIN | 18 | V | |
(VINVOUT) * IOUT | See Figure 1 | ||
Operating Junction Temperature Range | -40 | 125 | |
Storage Temperature Range | -65 | 150 | |
Lead Temperature (Soldering, 10 sec.) | 300 |
The FAN1616A and FAN1616A-1.8 ,-2.5, -3.3 and -5 are lowdropout three-terminal regulators with 0.5A output currentcapability. These devices have been optimized for applicationswhere transient response and minimum dropout voltageare critical. The 5V version is designed also to be used inUSB Hub and Motherboard applications.
On-chip thermal limiting provides protection against anycombination of overload and ambient temperature thatwould create excessive junction temperatures.
Unlike PNP type regulators where up to 10% of the outputcurrent is wasted as quiescent current, the bias current of theFAN1616A flows into the load, increasing efficiency.
The FAN1616A series regulators are available in the industry-standard SOT-223 and TO-252 power packages.