Specifications Nominal Frequency 1.000MHz to 125.000MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilohertz (kHz). Frequency Tolerance/Stability (Inclusive of all conditions: Calibrati...
EP11: Specifications Nominal Frequency 1.000MHz to 125.000MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)o...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 1.000MHz to 125.000MHz | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Frequency Tolerance/Stability | (Inclusive of all conditions: Calibration Tolerance at 25°C, Frequency Stability over the Operating Temperature Range, Supply Voltage Change, Output Load Change, First Year Aging at 25°C, Shock, and Vibration.) ±100ppm Maximum (Standard) ±50ppm Maximum | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | -20°C to +70°C (Standard) -40°C to +85°C | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 5.0VDC ±10% | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | 45mA Maximum (Unloaded) | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
Disable Current (Tri-State option) | 30mA Maximum (Pin 1 = Ground) | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
Standby Current (Power Down option) | 50µA Maximum (Pin 1 = Ground) | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic High (VOH) | 2.4VDC Minimum with TTL Load (IOH=-16mA) VDD-0.4VDC Minimum with HCMOS Load (IOH=-16mA) | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic Low (VOL) | 0.4VDC Maximum (IOL=+16mA) | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Duty Cycle | Measured at 1.4VDC with TTL Load or at 50% of waveform with HCMOS load. 50 ±10(%) (Standard)50 ±5(%) available from 1MHz to 27MHz with TTL loading or from 1MHz to 50MHz with HCMOS loading | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Rise Time/Fall Time | Measured over 0.8VDC to 2.0VDC with TTL load or from 20% to 80% of waveform with HCMOS load. 4nSec Maximum | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 50pF HCMOS Load Maximum from 1.000MHz to 50.000MHz 10 TTL Load Maximum from 1.000MHz to 40.000MHz | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Aging (at 25°C) | ±5ppm/year Maximum | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -55°C to +125°C | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
Output Control Function | Tri-State Enable High or Power Down | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
Output Control Function Input Voltage | VIH of 2.0VDC or No Connection to enable output. VIL of 0.8VDC or less to disable output (High Impedance for Tri-State, Logic Low for Power Down) | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
Jitter |
| ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Start Up Time | 10mSec Maximum | ||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |