Specifications Nominal Frequency Full size package: 1.000MHz to 155.520MHz Half size package: 1.000MHz to 44.736MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilo...
EC31: Specifications Nominal Frequency Full size package: 1.000MHz to 155.520MHz Half size package: 1.000MHz to 44.736MHz The specified refere...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency |
| |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Frequency Tolerance/Stability | (Inclusive of all conditions: Calibration Tolerance at 25°C, Frequency Stability over the Operating Temperature Range, Supply Voltage Change, Output Load Change, First Year Aging at 25°C, Shock, and Vibration.) ±100ppm Maximum (Standard) ±50ppm Maximum ±25ppm Maximum ±20ppm Maximum (0°C to +70°C Only) | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | 0°C to +70°C (Standard) -40°C to +85°C | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 5.0VDC ±5% | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Input Current | 20mA Maximum from 1.544MHz to 20.000MHz 40mA Maximum from 20.000001MHz to 30.000MHz 50mA Maximum above 30.000MHz | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic High (VOH) | 2.4VDC Minimum with TTL Load VDD-0.5VDC Minimum with HCMOS Load | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic Low (VOL) | 0.4VDC Maximum with TTL Load 0.5VDC Maximum with HCMOS Load | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Duty Cycle | 50 ±10(%) (Standard) measured at 1.4VDC with TTL Load or at 50% of waveform with HCMOS load. 50 ±5(%) (Optional) measured at 1.4VDC | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Rise Time/Fall Time | Measured over 0.4VDC to 2.4VDC with TTL load or from 20% to 80% of waveform with HCMOS load. 5nSec Maximum | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 10 TTL or 15pF HCMOS Load Maximum | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Aging (at 25°C) | ±5ppm/year Maximum | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -55°C to +125°C | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
Control Voltage (Pin 1) | 2.5VDC ±2.0VDC Positive Transfer Characteristic or 2.5VDC ±2.5VDC Positive Transfer Characteristic (with frequency deviation of ±200ppm only) | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
Frequency Deviation over Control Voltage | ±50ppm Minimum ±100ppm Minimum ±150ppm Minimum ±200ppm Minimum (Full Size Only) | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
Jitter |
| |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Start Up Time | 10mSec Maximum | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | ||||||||||||||||
Linearity | ±20% Maximum ±15% Maximum ±10% Maximum ±5% Maximum (not available with ±200ppm Frequency Deviation) | |||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |