Specifications Nominal Frequency 10.000MHz, 12.288MHz, 12.800MHz, 16.000MHz, 19.440MHz, or 20.000MHz The specified reference or "center" frequency of the oscillator. Typically specified in megahertz (MHz)or kilohertz (kHz). Frequency Tolerance/Stability vs. ...
EB71F62: Specifications Nominal Frequency 10.000MHz, 12.288MHz, 12.800MHz, 16.000MHz, 19.440MHz, or 20.000MHz The specified reference or "center" frequency of the oscillator. Typicall...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Nominal Frequency | 10.000MHz, 12.288MHz, 12.800MHz, 16.000MHz, 19.440MHz, or 20.000MHz | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Frequency Tolerance/Stability |
| ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Operating Temperature Range | per Operating Temperature Ranges vs. Frequency Stabilities table below | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Supply Voltage (VDD) | 5.0VDC ±5% | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Warm Up Time | 3 Minutes Maximum to ±100ppb of Final Frequency at 1 Hour at 25°C | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Power Consumption | 1.2 Watts Maximum at Steady State at 25°C 3.6 Watts Maximum During Warm Up at 25°C | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic High (VOH) | VDD-0.5VDC Minimum (IOH = -8mA) | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Output Voltage Logic Low (VOL) | 0.5VDC Maximum (IOL = +8mA) | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Duty Cycle | 50 ±5(%) measured at 50% of waveform | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Rise Time/Fall Time | Measured over 20% to 80% of waveform 6nSec Maximum | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Load Drive Capability | 15pF HCMOS Load Maximum | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Frequency Deviation | ±1.0ppm Minimum Referenced to F0 at VC=2.5VDC; VDD=5.0VDC over Operating Temperature Range. | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Control Voltage Range | 0.0VDC to VDD | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Control Voltage (VC) | 2.5VDC ±2.5VDC | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Transfer Function | Positive Transfer Characteristic | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Reference Voltage Output | 4.5VDC ±0.3VDC (Pin 5) | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Linearity | 10% Maximum | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Input Impedance | 10kOhms Typical | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> Storage Temperature | -55°C to +125°C | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Typical Phase Noise (at 12.8MHz) | -90dBc/Hz at 1Hz offset -100dBc/Hz at 10Hz offset -130dBc/Hz at 100Hz offset -145dBc/Hz at 1kHz offset -150dBc/Hz at 10kHz offset | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> | |||||||||||||||||||||||||||
Crystal Cut | SC-Cut | ||||||||||||||||||||||||||
640){this.height=this.height*640/this.width;this.width=640;}' border="0" alt=" Connection Diagram"> |