DIODE RECT 1A 400V AXIAL
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | ON Semiconductor | ||
Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 400V | ||
Current - Average Rectified (Io): | 1A | Current - Average Rectified (Io) (per Diode): | - | ||
Voltage - Forward (Vf) (Max) @ If: | 1.1V @ 1A | Speed: | Standard Recovery >500ns, > 200mA (Io) | ||
Gate-Source Breakdown Voltage : | 2 V | Reverse Recovery Time (trr): | - | ||
Current - Reverse Leakage @ Vr: | 10µA @ 400V | Capacitance @ Vr, F: | - | ||
Diode Configuration: | - | Mounting Type: | * | ||
Package / Case: | * | Supplier Device Package: | * |
Absolute maximum ratings | |
---|---|
VRM [V] | 400 |
IFSM [A] | 45 |
Electrical characteristics | |
---|---|
trr max *IR=1A [ns] | - |
VR [V] | - |
IF/IFM* [mA] | - |
VF max [V] | 1.1 |
IF [A] | 1 |
IR max [µA] | 10 |
VR [V] | 400 |