DIODE RECT 1A 200V AXIAL
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Series: | - | Manufacturer: | ON Semiconductor | ||
Diode Type: | Standard | Voltage - DC Reverse (Vr) (Max): | 200V | ||
Current - Average Rectified (Io): | 1A | Current - Average Rectified (Io) (per Diode): | - | ||
Voltage - Forward (Vf) (Max) @ If: | 980mV @ 1A | Speed: | Fast Recovery = 200mA (Io) | ||
Gate-Source Breakdown Voltage : | 2 V | Reverse Recovery Time (trr): | 35ns | ||
Current - Reverse Leakage @ Vr: | 10µA @ 200V | Capacitance @ Vr, F: | - | ||
Diode Configuration: | - | Mounting Type: | * | ||
Package / Case: | * | Supplier Device Package: | * |
Absolute maximum ratings | |
---|---|
VRM [V] | 200 |
IFSM [A] | 30 |
Electrical characteristics | |
---|---|
trr max IR=1A [ns] | 35 |
VR [V] | - |
IF [mA] | 1000* |
VF max [V] | 0.98 |
IF [A] | 1 |
IR max [µA] | 10 |
VR [V] | 200 |