Rectifiers 3A,200V,Std SILASTIC Rect
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Packaging : | Reel |
SYMBOLS | BY251 | BY252 | BY253 | BY254 | BY255 | UNITS | |
Peak repetitive reverse voltage | VRSM | 200 | 400 | 4600 | 800 | 1300 | Volts |
Forward current, R load at Tamb=50°C | I(AV) | 3.0 | Amp | ||||
8.3mS peak forward surge current | IFSM | 100.0 | Amp | ||||
Recurrent peak forward current | VF | 20.0 | Volts | ||||
Maximum forward voltage drop at IF=3.0A | IR | 1.1 | mA | ||||
Maximum reverse current at VRRM | Trr | 10.0 | pF | ||||
Maximum thermal resistance (I=10mm) |
RJA |
30.0 | °C/W | ||||
Operating and storage temperature rang | TJ TSTG | -65 to +125 | °C |