Features: Glass PassivationSelected for Inductive LoadsApplicationAC SwitchHeatingMotor ControlsLightingSpecifications Ratings Symbol BCR5AM-8 BCR5AM-12 Units Repetitive Peak Off-state Voltage VDRM 400 600 Volts Non-repetitive Peak Off-state Voltage VDSM 500 720 Volts O...
BCR5AM: Features: Glass PassivationSelected for Inductive LoadsApplicationAC SwitchHeatingMotor ControlsLightingSpecifications Ratings Symbol BCR5AM-8 BCR5AM-12 Units Repetitive Peak Off-state V...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Ratings | Symbol | BCR5AM-8 | BCR5AM-12 | Units |
Repetitive Peak Off-state Voltage | VDRM | 400 | 600 | Volts |
Non-repetitive Peak Off-state Voltage | VDSM | 500 | 720 | Volts |
On-state Current, Tc = 103°C | IT(RMS) | 5 | 5 | Amperes |
Non-repetitive Peak Surge, One Cycle (60 Hz) | ITSM | 50 | 50 | Amperes |
I2t for Fusing, t = 8.3 msec | I2t | 10.4 | 10.4 | A2sec |
Peak Gate Power Dissipation, 20 msec | PGM | 3 | 3 | Watts |
Average Gate Power Dissipation | PG(avg) | 0.3 | 0.3 | Watts |
Peak Gate Current | IGM | 2 | 2 | Amperes |
Peak Gate Voltage | VGM | 10 | 10 | Volts |
Storage Temperature | Tstg | -40 to 125 | -40 to 125 | °C |
Operating Temperature | Tj | -40 to 125 | -40 to 125 | °C |
Weight | 2.3 | 2.3 | Grams |
BCR5AM is a solid state silicon AC switch which may be gate triggered from an off-state to an on-state for either polarity of applied voltage.