Transistors Bipolar (BJT) Ep Trans PNP,0.1A,45V
BC857: Transistors Bipolar (BJT) Ep Trans PNP,0.1A,45V
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
Packaging : | Reel |
PARAMETER | SYMBOL | BC856 | BC857 | BC858 | BC859 | BC860 | UNIT |
Collector-Base Voltage | VCBO | -80 | -50 | -30 | -30 | -50 | V |
Collector-Emitter Voltage | VCES | -80 | -50 | -30 | -30 | -50 | V |
Collector-Emitter Voltage | VCEO | -65 | -45 | -30 | -30 | -45 | V |
Emitter-Base Voltage | VEBO | -5 | V | ||||
Continuous Collector Current | IC | -100 | mA | ||||
Peak Pulse Current | IEM | -200 | mA | ||||
Base Current | IBM | -200 | mA | ||||
Base Current | IEM | -200 | mA | ||||
Power Dissipation at Tamb =25°C | Ptot | 330 | mW | ||||
Operating and Storage |
Tj:Tstg | -55 to +150 | °C |