Application·For voltage regulator,inverter,switching mode power supply applications.Specifications SYMBOL PARAMETER CONDITIONS MIN TYP. MAX UNIT V(BR)CEO Collector-emitter breakdown voltage IC=30mA; IB=0 250 V V(BR)CBO Collector-base breakdown voltage IC=1mA; IE=0 300 ...
2SC1185: Application·For voltage regulator,inverter,switching mode power supply applications.Specifications SYMBOL PARAMETER CONDITIONS MIN TYP. MAX UNIT V(BR)CEO Collector-emitter breakdown v...
SeekIC Buyer Protection PLUS - newly updated for 2013!
268 Transactions
All payment methods are secure and covered by SeekIC Buyer Protection PLUS.
SYMBOL | PARAMETER | CONDITIONS | MIN | TYP. | MAX | UNIT |
V(BR)CEO | Collector-emitter breakdown voltage | IC=30mA; IB=0 | 250 | V | ||
V(BR)CBO | Collector-base breakdown voltage | IC=1mA; IE=0 | 300 | V | ||
V(BR)EBO | Emitter-base breakdown voltage | IE=1mA; IC=0 | 5 | V | ||
VCEsat | Collector-emitter saturation voltage | IC=500mA; IB=100mA | 1.0 | V | ||
VBEsat | Base-emitter saturation voltage | IC=500mA; IB=100mA | 1.5 | V | ||
ICBO | Collector cut-off current | VCB=200V;IE=0 | 10 | A | ||
IEBO | Emitter cut-off current | VEB=5V; IC=0 | 10 | A | ||
hFE | DC current gain | IC=0.4A ; VCE=10V | 40 | 200 |
The 2SC1185 features:
·With TO-3 package
·Wide area of safe operation
·High breakdown voltage
:VCEO=250V(min)